FH 1300-Horizontal Gun Drilling Machine
FH-1300 Technical specification
Items | Details | unit | Parameter |
Worktable | Worktable size (Length*Width) | mm | 1500*1000 |
T-slot (Number of Slots/Width/Interval) | 5*20*180 | ||
Max loading capacity | kg | 8000 | |
Processing Stroke | Maximum Stroke (X/Y/Z) | Mm | 1300/1200/1400 |
Strokes | The specification of horizontal spindle Taper Hole | mm | OZ-25 |
Max Rotation Speed | rpm | 8000 | |
Motor Power Consumption | kw | 11/15 | |
Distance from the center of the horizontal spindle to Table Surface | mm | 0- 450 | |
Feed Speed | Fast Move (X/Y/Z) | mm/min | 1-12000 |
Feed Rate (X/Y/Z) | mm/min | 1-10000 | |
Motor | Motor Power Consumption | kw | 5.5 |
Oil Cooler Motor | kw | 0.75 | |
Accuracy | Positioning accuracy | mm | 0.01 |
Repeated positioning accuracy | mm | 0.01 | |
Processing Range | Diameter range of horizontal drilling | mm | φ4.0 - φ30.0 |
Max depth of drilling | mm | 1300 | |
Cutting Fluid Device | High pressure pump maximum pressure | Mpa | 10 |
Maximum output of high pressure pump | L/min | 16 | |
Maximum discharge volume of high pressure pump 2 | L/min | 14 | |
Fuel tank capacity | L | 400 | |
Others | Weight of machine | kg | About 10000 |
Floor space requirement (Length*Width*Height) | mm | 4500*3750*2800 | |
Air pressure requirement | Mpa | 0.6~0.8 |
Contact: Dilshad
Phone: +91-93246 33549 (Sales)
E-mail: sales@vanto-group.com
Whatsapp:+91-99670 67507 (Office)
Add: 9, Ehara Industrial Complex, Opp. Mutual Engineering Pvt. Ltd., Village Waliv, Vasai (E), Palghar, 401208, India.