U960 Vertical Gun Drilling Machine
Items | Details | unit | Parameter |
Worktable | Worktable size (Length*Width) | mm | 1000×600 |
slot (Number of Slots/Width/Interval) | mm | 5/18/100 | |
Max loading capacity | kg | 700 | |
Strokes | (X/Y/Z) Max Strokes (X/Y/Z) | mm | 900/600/900 |
Distance from the center of the spindle to Table Surface |
mm |
140-1040 | |
Strokes of B axis | mm | 420 | |
Feed Speed | (X/Y/Z) Fast Move (X/Y/Z) | mm/min | 1-12000 |
(X/Y/Z) Feed Rate (X/Y/Z) | mm/min | 1-10000 | |
Spindle | The Spindle Taper Hole | BT40 | |
Max Rotating Speed | rpm | 10000 | |
Motor Power Consumption | kw | 11-15 | |
Motor Power Consumption | High-pressure pump 1 | kw | 5.5 |
High-pressure pump 2 | kw | 5.5 | |
Scavenging pump | kw | 0.75 | |
Processing range | Diameter range of gun drilling | mm | Ø1.5-Ø25.0 |
Diameter range of Type-U drilling | mm | Ø15.0-Ø50.0 | |
Max Drilling Depth | mm | 300 | |
Accuracy | Positioning accuracy | mm | 0.008 |
Repeated positioning accuracy | mm | 0.008 | |
Coolant system | Max pressure of high-pressure pump | Mpa | 120 |
Max discharge volume of high pressure pump 1 |
L/min |
16 | |
Max discharge volume of high pressure pump 2 |
L/min |
14 | |
Oil tank capacity | L | 400 | |
Others | Weight of machine | kg | about 5500 |
Floor space requirement (Length*Width*Height) |
mm | 2560*3300* 3000 | |
Air pressure requirement | Mpa | 0.6~0.8 |
Contact: Dilshad
Phone: +91-93246 33549 (Sales)
E-mail: sales@vanto-group.com
Whatsapp:+91-99670 67507 (Office)
Add: 9, Ehara Industrial Complex, Opp. Mutual Engineering Pvt. Ltd., Village Waliv, Vasai (E), Palghar, 401208, India.